Stabilized Wood Inventory - AKS™
Phone: 425-868-5880       Fax: 425-898-7715       Last Update: Mar 3, 2010
Home

Materials For Sale:

Information:
We have several pages of information about materials and other subjects. To see links to the informational pages click here.

Inventory Updates:
If you want to learn more about receiving updates to our inventory click here.

Wood Information


Some of the item numbers below are links. Click on the item number to see an actual picture of the material.


  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Spalted Alder   18339   .96"   5.0"   1.8"    $19 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Curly Ash   18786   1.0"   5.1"   1.6"    $28 
 Stabilized Curly Ash   18783   1.0"   5.0"   1.7"    $27 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Bocote - Bowie Block™    5728   1.0"   5.0"   1.4" - 2.5"    $28 
 Stabilized Bocote - Bowie Block™    4316   .99"   4.9"   1.3" - 2.1"    $25 
 Stabilized Bocote - Bowie Block™    4349   1.0"   5.0"   1.3" - 2.0"    $25 
 Stabilized Bocote - Bowie Block™    4380   1.0"   5.0"   1.4" - 2.2"    $24 
 Stabilized Bocote - Bowie Block™    4390   1.0"   5.0"   1.4" - 1.9"    $22 
 Stabilized Bocote - Bowie Block™    7430   .92"   4.8"   1.3" - 2.0"    $22 
 Stabilized Bocote - Bowie Block™    7432   .93"   4.9"   1.1" - 2.2"    $22 
 Stabilized Bocote - Bowie Block™    4361   1.0"   4.9"   1.2" - 1.7"    $19 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Box Elder Burl    1215   1.0"   5.0"   1.5"    $20 
 Stabilized Box Elder Burl    18462   .93"   4.7"   1.6"    $19 
 Stabilized Box Elder Burl    20737   1.0"   3.3"   1.7"    $16 
 Stabilized Spalted Box Elder Burl    20836   1.0"   5.0"   1.7"    $27 
 Stabilized Spalted Box Elder Burl    20846   .99"   4.8"   1.7"    $26 
 Stabilized Spalted Box Elder Burl    20841   1.0"   4.8"   1.6"    $24 
 Stabilized Spalted Box Elder Burl    20753   1.0"   4.9"   1.4"    $22 
 Stabilized Spalted Box Elder Burl    6004   1.0"   4.6"   1.5"    $22 
 Stabilized Spalted Box Elder Burl    19401   1.0"   3.9"   1.8"    $20 
 Stabilized Spalted Box Elder Burl    2133   .95"   4.8"   1.1"    $17 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Buckeye Burl    6244   1.0"   4.9"   1.6"    $24 
 Stabilized Buckeye Burl    3658   1.2"   4.5"   1.4"    $19 
 Stabilized Buckeye Burl - Bookmatched Scales    3168   .26"   4.5"   1.5"    $16 
 Stabilized Buckeye Burl - Bookmatched Scales    3565   .27"   3.5"   1.2"    $11 
 Stabilized Buckeye Burl - Bookmatched Scales    3573   .25"   3.5"   1.2"    $10 
 Stabilized Buckeye Burl - Bookmatched Scales    3631   .25"   3.5"   1.2"    $5 
 Stabilized Spalted Buckeye Burl    5766   .92"   4.3"   1.7"    $23 
 Stabilized Spalted Buckeye Burl - Bookmatched Scales    3571   .26"   3.5"   1.2"    $18 
 Stabilized Spalted Buckeye Burl - Bookmatched Scales    3577   .26"   3.5"   1.2"    $11 
 Stabilized Spalted Buckeye Burl - Bookmatched Scales    3581   .28"   3.5"   1.2"    $9 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Dyed Buckeye Burl - Orange Bookmatched Scales    3138   .28"   3.5"   1.2"    $9 
 Stabilized Dyed Buckeye Burl - Orange Bookmatched Scales    3166   .28"   3.5"   1.2"    $9 
 Stabilized Dyed Buckeye Burl - Orange Bookmatched Scales    3134   .30"   3.5"   1.2"    $8 
 Stabilized Dyed Buckeye Burl - Orange Bookmatched Scales    3093   .30"   3.5"   1.2"    $8 
 Stabilized Dyed Buckeye Burl - Orange Bookmatched Scales    3122   .28"   3.5"   1.2"    $7 
 Stabilized Dyed Buckeye Burl - Red Bookmatched Scales    2767   .26"   3.5"   1.2"    $16 
 Stabilized Dyed Buckeye Burl - Red Bookmatched Scales    3150   .29"   3.5"   1.2"    $16 
 Stabilized Dyed Buckeye Burl - Red Bookmatched Scales    3152   .27"   3.5"   1.2"    $14 
 Stabilized Dyed Buckeye Burl - Red Bookmatched Scales    3156   .29"   3.5"   1.2"    $13 
 Stabilized Spalted Buckeye   7319   1.0"   4.9"   1.6"    $23 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Coolibah Burl    6299   1.0"   5.1"   1.7"    $31 
 Stabilized Coolibah Burl    4130   1.0"   5.1"   1.7"    $30 
 Stabilized Coolibah Burl    6275   1.0"   5.0"   1.6"    $29 
 Stabilized Coolibah Burl    6281   1.0"   5.1"   1.5"    $28 
 Stabilized Coolibah Burl    4126   1.0"   4.7"   1.6"    $26 
 Stabilized Coolibah Burl    6261   1.0"   5.1"   1.7"    $26 
 Stabilized Coolibah Burl    6814   .98"   5.1"   1.1"    $19 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Coarse Grain Cork   CBC084916   .80"   4.9"   1.6"    $11 
 Stabilized Coarse Grain Cork   CBC084916   .80"   4.9"   1.6"    $11 
 Stabilized Coarse Grain Cork   CBC084916   .80"   4.9"   1.6"    $11 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Eucalyptus Burl    19510   1.0"   4.7"   1.4"    $20 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Gum Burl    4219   1.0"   6.0"   1.7"    $35 
 Stabilized Gum Burl    4215   1.0"   5.1"   1.8"    $31 
 Stabilized Gum Burl    4217   1.0"   5.1"   1.8"    $30 
 Stabilized Gum Burl    5450   1.0"   5.0"   1.7"    $27 
 Stabilized Gum Burl    6726   .90"   5.1"   1.7"    $22 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Jarrah Burl    6303   1.0"   4.1"   1.6"    $27 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Juniper   14297   .90"   5.0"   1.6"    $15 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Western Juniper   2403   1.0"   4.8"   1.3" - 1.9"    $13 
 Stabilized Western Juniper   2401   1.0"   4.9"   1.4"    $12 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Curly Koa   7338   .86"   5.0"   1.5"    $32 
 Stabilized Curly Koa - Bookmatched Scales    5820   .32"   5.1"   2.5"    $33 
 Stabilized Curly Koa - Bookmatched Scales    5812   .29"   5.6"   2.2"    $29 
 Stabilized Curly Koa - Bookmatched Scales    4415   .27"   5.1"   2.3"    $27 
 Stabilized Curly Koa - Bookmatched Scales    4552   .32"   5.0"   1.6"    $23 
 Stabilized Curly Koa - Bookmatched Scales    4558   .31"   5.1"   1.7"    $23 
 Stabilized Curly Koa - Bookmatched Scales    4556   .28"   5.1"   1.7"    $20 
 Stabilized Curly Koa - Bookmatched Scales    4509   .31"   5.0"   1.8"    $19 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Black Locust Burl    20874   1.0"   5.0"   1.4"    $17 
 Stabilized Black Locust Burl    20871   1.0"   4.9"   1.4"    $16 
 Stabilized Black Locust Burl    2164   .97"   4.3"   1.5"    $15 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Madrone Burl    12236   1.0"   5.2"   1.6"    $24 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Brown Mallee Burl    4062   1.0"   5.1"   1.6"    $26 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Red Mallee Burl    6305   1.0"   4.1"   1.6"    $27 
 Stabilized Red Mallee Burl    14275   1.0"   4.7"   1.6"    $25 
 Stabilized Red Mallee Burl    14682   .42"   5.3"   1.5"    $13 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Maple Burl - Bookmatched Scales    3207   .26"   4.5"   1.5"    $16 
 Stabilized Maple Burl - Bookmatched Scales    3211   .26"   4.5"   1.5"    $13 
 Stabilized Maple Burl - Bookmatched Scales    3531   .27"   3.5"   1.2"    $9 
 Stabilized Maple Burl - Bookmatched Scales    3646   .29"   3.5"   1.2"    $8 
 Stabilized Maple Burl - Scale Pair    3194   .27"   3.5"   1.3"    $14 
 Stabilized Spalted Maple Burl    7128   1.0"   4.8"   1.8"    $25 
 Stabilized Spalted Maple Burl    2175   1.0"   5.1"   1.5"    $21 
 Stabilized Spalted Maple Burl    2166   1.0"   5.1"   1.5"    $20 
 Stabilized Spalted Maple Burl    21447   1.0"   5.1"   1.5"    $18 
 Stabilized Curly Maple   19135   1.0"   4.7"   1.9"    $26 
 Stabilized Curly Maple   18785   1.0"   5.0"   1.6"    $23 
 Stabilized Curly Maple   12339   .97"   5.1"   1.7"    $22 
 Stabilized Curly Maple   19133   .98"   5.0"   1.7"    $22 
 Stabilized Curly Maple   12338   .97"   5.0"   1.7"    $21 
 Stabilized Curly Maple   12171   .94"   5.0"   1.7"    $20 
 Stabilized Curly Maple   12268   .95"   5.0"   1.7"    $20 
 Stabilized Curly Maple   12343   1.0"   5.0"   1.5"    $19 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Dyed Maple Burl - Blue Bookmatched Scales    3544   .27"   3.5"   1.2"    $10 
 Stabilized Dyed Maple Burl - Orange Bookmatched Scales    3146   .28"   3.5"   1.2"    $12 
 Stabilized Dyed Maple Burl - Orange Bookmatched Scales    3112   .30"   3.5"   1.2"    $7 
 Stabilized Dyed Maple Burl - Orange Scale Pair    3507   .28"   4.5"   1.5"    $15 
 Stabilized Dyed Maple Burl - Red Scale Pair    3509   .27"   4.5"   1.5"    $15 
 Stabilized Spalted Dyed Maple Burl - Purple   2287   1.0"   5.0"   1.5"    $19 
 Stabilized Curly Dyed Maple - Blue    21496   1.0"   5.1"   1.5"    $19 
 Stabilized Curly Dyed Maple - Blue    21514   1.0"   5.0"   1.6"    $18 
 Stabilized Curly Dyed Maple - Blue    21493   1.0"   5.1"   1.5"    $18 
 Stabilized Curly Dyed Maple - Blue    21502   1.0"   5.1"   1.4"    $18 
 Stabilized Curly Dyed Maple - Blue    21520   1.0"   5.0"   1.5"    $17 
 Stabilized Curly Dyed Maple - Blue    21531   1.0"   5.1"   1.4"    $14 
 Stabilized Curly Dyed Maple - Purple   21487   1.0"   5.1"   1.6"    $20 
 Stabilized Curly Dyed Maple - Purple   21476   1.0"   5.1"   1.4"    $17 
 Stabilized Curly Dyed Maple - Red    2241   1.0"   5.0"   1.7"    $22 
 Stabilized Curly Dyed Maple - Red    2237   1.0"   5.1"   1.4"    $18 
 Stabilized Curly Dyed Maple - Red    21546   1.0"   5.1"   1.5"    $17 
 Stabilized Curly Dyed Maple - Red    21541   1.0"   5.1"   1.4"    $17 
 Stabilized Quilted Dyed Maple - Red    21548   1.0"   5.1"   1.5"    $21 
 Stabilized Quilted Dyed Maple - Red    21537   1.0"   5.1"   1.4"    $20 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Masur Birch   16661   1.0"   5.0"   1.6"    $25 
 Stabilized Masur Birch   16664   1.0"   5.0"   1.5"    $25 
 Stabilized Masur Birch   2408   .67"   5.2"   1.5"    $17 
 Stabilized Masur Birch   2410   .67"   5.2"   1.5"    $15 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Mulberry   6780   .80"   4.9"   1.6"    $18 
 Stabilized Mulberry   14185   .90"   5.0"   1.5"    $11 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Oak Burl    21002   1.0"   4.7"   1.8"    $21 
 Stabilized Oak Burl    5998   1.0"   4.7"   1.8"    $20 
 Stabilized Oak Burl    21417   1.0"   4.8"   1.7"    $19 
 Stabilized Oak Burl    6238   1.0"   4.7"   1.7"    $17 
 Stabilized Oak Burl    15137   .90"   4.4"   1.6"    $15 
 Stabilized Oak Burl    21413   1.0"   4.9"   1.5"    $15 
 Stabilized Spalted Oak Burl    12155   1.0"   4.8"   1.8"    $22 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Olive Burl    2119   1.0"   4.8"   2.1"    $22 
 Stabilized Olive Burl    1914   1.0"   4.8"   1.8"    $16 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Purpleheart   21018   .53"   5.1"   1.7"    $7 
 Stabilized Purpleheart   21019   .52"   5.1"   1.7"    $7 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Redwood Burl    21406   .83"   5.5"   2.4"    $26 
 Stabilized Redwood Burl    7385   1.0"   5.0"   1.7"    $25 
 Stabilized Redwood Burl    7349   1.0"   4.8"   1.6"    $23 
 Stabilized Redwood Burl    7422   1.0"   4.7"   1.5"    $22 
 Stabilized Curly Redwood   3867   .94"   4.5"   1.4"    $16 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Pomelle Sapele   2409   .82"   5.0"   1.6"    $23 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Sheoak   4238   1.0"   4.9"   2.0"    $27 
 Stabilized Sheoak   4378   1.0"   5.1"   1.8"    $25 
 Stabilized Sheoak   5464   1.0"   5.1"   1.7"    $23 
 Stabilized Sheoak   5495   1.0"   4.9"   1.7"    $20 
 Stabilized Sheoak Burl    1937   1.0"   4.9"   1.7"    $31 
 Stabilized Sheoak Burl    19682   1.0"   5.1"   1.4"    $27 
 Stabilized Sheoak Burl    20830   1.0"   5.1"   1.4"    $26 
 Stabilized Sheoak Burl    2093   1.0"   5.1"   1.4"    $26 
 Stabilized Sheoak Burl    1922   1.0"   5.1"   1.4"    $26 
 Stabilized Sheoak Burl    1903   1.0"   5.1"   1.3"    $23 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Curly Spalted Teak   19268   1.0"   5.0"   1.5"    $15 
 Stabilized Curly Spalted Teak   19260   .96"   5.0"   1.5"    $14 
 Stabilized Curly Spalted Teak   19261   1.0"   5.0"   1.5"    $14 
 Stabilized Curly Spalted Teak   19266   1.0"   5.0"   1.6"    $14 
 Stabilized Curly Spalted Teak   19264   .92"   4.9"   1.4"    $13 
 Stabilized Curly Spalted Teak   19255   .93"   5.0"   1.4"    $13 
 Stabilized Curly Spalted Teak   19256   .92"   5.0"   1.4"    $13 
 Stabilized Curly Spalted Teak   19257   .94"   4.9"   1.5"    $13 
 Stabilized Curly Spalted Teak   19269   .92"   4.9"   1.4"    $11 
 Stabilized Spalted Teak   2414   .92"   5.0"   1.5"    $12 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Tulipwood   14191   1.0"   4.4"   1.5"    $13 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Claro Walnut    4373   1.0"   4.8"   1.7"    $15 
 Stabilized Claro Walnut Burl    5668   1.0"   4.9"   1.7"    $20 
 Stabilized Curly Claro Walnut    3934   .97"   5.1"   1.7"    $28 
 Stabilized Curly Claro Walnut    5611   1.0"   5.0"   1.6"    $22 
 Stabilized Curly Claro Walnut    5643   1.0"   5.0"   1.6"    $19 
 Stabilized Curly Claro Walnut    2437   .41"   5.1"   1.8"    $12 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized English, Walnut    6761   1.0"   4.8"   1.8"    $18 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Stabilized Curly Wandoo   5655   1.0"   5.1"   1.7"    $26 
 Stabilized Curly Wandoo   2144   1.0"   5.3"   1.6"    $25 
 Stabilized Curly Wandoo   5625   1.0"   5.1"   1.7"    $25 
 Stabilized Curly Wandoo   4094   1.0"   5.1"   1.7"    $24 
 Stabilized Curly Wandoo   4096   1.0"   5.1"   1.7"    $24 
 Stabilized Curly Wandoo   21369   1.0"   5.3"   1.5"    $23 
 Stabilized Curly Wandoo   4404   1.0"   5.1"   1.5"    $22 
 Stabilized Curly Wandoo   5488   1.0"   5.0"   1.6"    $21 
 Stabilized Curly Wandoo   5677   1.0"   5.1"   1.5"    $21 
 Stabilized Curly Wandoo   21367   1.0"   5.3"   1.5"    $20 

Phone 425-868-5880         Fax 425-898-7715

Copyright © 1999-2010 Alpha Knife Supply™ - AKS™