Alpha Knife Supply™ - AKS™
Phone: 425-868-5880       Fax: 425-898-7715
Stabilized Wood Inventory Page
Last Update: August 6, 2008

   Go To Page:


We stock a wide assorment of stabilized woods. Click on the item number to see a picture of the actual piece of wood.

Pricing
Each piece of wood is individually graded for figure, color and chatoyance. Chatoyance is defined as "Having a changeable luster." It is a fancy word for the three dimensional effect you see in woods like curly or fiddleback maple. The best wood is priced higher. For example; if two pieces of wood are the same size the higher priced piece is higher quality and/or looks better.

The Stabilized Inventory has pieces of wood that have been stabilized, sanded and buffed. The prices are determined by the size of the piece, the pattern or figure and the weight of the piece.

Stabilization
All the wood in this inventory is stabilized. Stabilized means the wood has been impregnated with acrylic resin. Stabilization minimizes cracking and checking. Expansion and contraction are also minimized. If you submerge a block of stabilized wood in water it will go into the block but will not be absorbed by the wood. When you remove the block from the water and place it somewhere to dry there will soon be a puddle around the block. If you try you can crack stabilized wood. If you force a pin or screw into a hole that is too small the wood will crack. Stabilized wood allows you to have the beauty of wood with the stability of man made material.

Moisture Content
All of the wood has been carefully dried to 6% or less moisture content. Both of the ends of each block of wood are checked with a digital wood moisture sensor. If the moisture content of both ends is 6% or less the piece is processed for sale or sent out for stabilization. We have our own kiln for drying wood. As wood dries it will occasionally crack, check or honeycomb, all of which are cracks. Most of the cracks will be sanded off when the piece of wood is processed for sale. Sometimes the crack cannot be sanded out. These cracks can be fixed by filling the crack with a mixture of super-glue (cyanoacrylate) and sanding dust.

Wood Stabilization Specialists - WSSI
Our wood is stabilized by Mike Ludeman of Wood Stabilization Specialists International. Mike is recognized as an expert and we are happy to be working with him.

Photographs
Most of the wood we sell is in block form. This allows the wood to be used for a hidden tang, or cut into scales and used on full tang knives. However we do also offer some book-matched scales. You may notice some of the wood item numbers are links. To see the piece of wood click on the item number. We photograph both sides of each piece of wood (except for book-matched pairs). Most of the photos look like a pair of scales but it is two pictures combined to show both sides of a single block.

Special Requests
If you need a piece of wood that is odd or special sized let us know. We always have over one thousand pounds of wood drying and may be able to cut what you need.

Caution
Working with wood may cause allergic reactions. Always wear a respirator, eye protection and proper clothing.


Bowie Blocks™

At the April 2004 Oregon Knife Collectors Show we introduced Bowie Blocks™. The response was great. We now carry Bowie Blocks™ as standard items in the inventory.

A Bowie Block™ is a block of handle material. Rather than being a rectangular block, the material is cut at an angle on one side. The shape allows knifemakers to make handles that get wider at the pommel with minimal waste. Or the handle can be curved. To see examples of Bowie Blocks™ click here.

The advantage to knifemakers is cost. One of the factors we use in pricing is cubic inches. A block with a wedge missing has fewer cubic inches so it costs less. In the width column two measurements are shown. The first measurement is the width at the top of the block. The second measurement is the width at the bottom of the block.

We will continue to carry standard rectangular blocks.


Inventory Updates
If you would like to receive an e-mail notification when we add new items to our inventory, click . The e-mail will contain the following information where applicable:

Your e-mail address will be kept private. We will never sell or give ANY customer information to anyone.


 Wood Type   Item No   Thickness    Length         Width          Price   
 Afzelia, Curly, Stabilized   14478 0.80" 5.1" 1.8"   $25.00 
 Afzelia, Curly, Stabilized   14426 1.00" 5.1" 1.8"   $31.00 
 Afzelia, Curly, Stabilized - Bowie Block™   14419 0.90" 5.1" 1.3" - 1.9"   $24.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Alder, Spalted, Stabilized   14118 1.00" 5.0" 1.7"   $18.00 
 Alder, Spalted, Stabilized   14114 1.00" 5.0" 1.8"   $19.00 
 Alder, Spalted, Stabilized   14123 1.00" 5.0" 1.8"   $19.00 
 Alder, Spalted, Stabilized   14124 1.00" 5.0" 1.8"   $19.00 
 Alder, Spalted, Stabilized   18339 0.96" 5.0" 1.8"   $19.00 
 Alder, Spalted, Stabilized   14110 1.00" 5.0" 1.8"   $20.00 
 Alder, Spalted, Stabilized   14121 1.00" 5.0" 1.8"   $20.00 
 Alder, Spalted, Stabilized   14103 0.90" 5.0" 1.8"   $20.00 
 Alder, Spalted, Stabilized   14105 1.00" 5.1" 1.9"   $22.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Amboyna, Burl, Stabilized   20774 1.00" 4.4" 1.5"   $24.00 
 Amboyna, Burl, Stabilized   20989 1.00" 5.0" 1.4"   $26.00 
 Amboyna, Burl, Stabilized   20767 1.00" 5.0" 1.6"   $30.00 
 Amboyna, Burl, Stabilized   1046 1.00" 4.5" 2.0"   $33.00 
 Amboyna, Burl, Stabilized - Bowie Block™   1037 1.00" 5.5" 1.5" - 2.1"   $36.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Ash, Black, Burl, Stabilized   19173 0.98" 4.9" 1.5"   $26.00 
 Ash, Black, Burl, Stabilized   14416 1.00" 5.0" 1.6"   $29.00 
 Ash, Curly, Stabilized   18783 1.00" 5.0" 1.7"   $27.00 
 Ash, Curly, Stabilized   19367 0.94" 5.0" 1.6"   $27.00 
 Ash, Curly, Stabilized   18786 1.00" 5.1" 1.6"   $28.00 
 Ash, Curly, Stabilized   18817 1.00" 5.0" 1.6"   $29.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Beech, Spalted, Stabilized   20864 0.48" 5.0" 1.6"   $8.00 
 Beech, Spalted, Stabilized   19125 0.98" 5.0" 1.6"   $16.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Birch, Spalted, Stabilized   14150 0.80" 4.9" 1.7"   $14.00 
 Birch, Spalted, Stabilized   18357 0.78" 4.8" 1.6"   $14.00 
 Birch, Spalted, Stabilized   14257 0.80" 4.8" 1.8"   $16.00 
 Birch, Spalted, Stabilized   20941 1.00" 5.0" 1.5"   $19.00 
 Birch, Spalted, Stabilized   21373 0.96" 4.9" 1.6"   $20.00 
 Birch, Spalted, Stabilized   20935 1.00" 5.1" 1.7"   $21.00 
 Birch, Spalted, Stabilized   20938 1.00" 5.0" 1.7"   $21.00 
 Birch, Spalted, Stabilized   20939 1.00" 5.1" 1.7"   $21.00 
 Birch, Spalted, Stabilized   20940 1.00" 5.0" 1.7"   $21.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Bocote, Stabilized   3242 0.80" 5.1" 1.8"   $17.00 
 Bocote, Stabilized - Bowie Block™   13843 0.80" 5.0" 1.6" - 2.0"   $19.00 
 Bocote, Stabilized - Bowie Block™   13844 0.80" 5.0" 1.8" - 2.6"   $25.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Box Elder, Burl, Red Spalted, Stabilized   20884 0.61" 4.7" 1.5"   $16.00 
 Box Elder, Burl, Red Spalted, Stabilized   20880 1.00" 4.9" 1.3"   $25.00 
 Box Elder, Burl, Red Spalted, Stabilized   20881 1.00" 4.8" 1.4"   $25.00 
 Box Elder, Burl, Red Spalted, Stabilized   20878 1.00" 4.4" 1.6"   $26.00 
 Box Elder, Burl, Red Spalted, Stabilized   20892 1.00" 4.5" 1.6"   $27.00 
 Box Elder, Burl, Red Spalted, Stabilized   20895 0.99" 4.7" 1.6"   $27.00 
 Box Elder, Burl, Red Spalted, Stabilized   20882 1.00" 4.7" 1.6"   $29.00 
 Box Elder, Burl, Red Spalted, Stabilized   20893 1.00" 5.1" 1.6"   $30.00 
 Box Elder, Burl, Red Spalted, Stabilized   20877 1.00" 4.9" 1.7"   $31.00 
 Box Elder, Burl, Red Spalted, Stabilized   20887 1.00" 4.8" 2.1"   $37.00 
 Box Elder, Burl, Red Spalted, Stabilized - Bowie Block™   20888 1.00" 6.5" 1.2" - 2.2"   $41.00 
 Box Elder, Burl, Spalted, Stabilized   19401 1.00" 3.9" 1.8"   $20.00 
 Box Elder, Burl, Spalted, Stabilized   20762 1.00" 4.8" 1.3"   $20.00 
 Box Elder, Burl, Spalted, Stabilized   20835 1.00" 3.6" 1.7"   $20.00 
 Box Elder, Burl, Spalted, Stabilized   20741 1.00" 4.7" 1.4"   $21.00 
 Box Elder, Burl, Spalted, Stabilized   20751 1.00" 4.2" 1.6"   $21.00 
 Box Elder, Burl, Spalted, Stabilized   20840 0.92" 4.8" 1.5"   $21.00 
 Box Elder, Burl, Spalted, Stabilized   20753 1.00" 4.9" 1.4"   $22.00 
 Box Elder, Burl, Spalted, Stabilized   20832 1.00" 4.8" 1.4"   $22.00 
 Box Elder, Burl, Spalted, Stabilized   20764 0.97" 4.8" 1.5"   $23.00 
 Box Elder, Burl, Spalted, Stabilized   20834 0.92" 4.9" 1.6"   $23.00 
 Box Elder, Burl, Spalted, Stabilized   20743 1.00" 4.8" 1.5"   $24.00 
 Box Elder, Burl, Spalted, Stabilized   20740 1.00" 4.8" 1.6"   $25.00 
 Box Elder, Burl, Spalted, Stabilized   20982 1.00" 4.6" 1.8"   $26.00 
 Box Elder, Burl, Spalted, Stabilized   20983 1.00" 4.7" 1.7"   $26.00 
 Box Elder, Burl, Spalted, Stabilized   20736 1.00" 4.8" 1.7"   $27.00 
 Box Elder, Burl, Stabilized   18444 0.98" 4.2" 1.3"   $15.00 
 Box Elder, Burl, Stabilized   14061 1.00" 4.2" 1.6"   $18.00 
 Box Elder, Burl, Stabilized   19702 1.00" 4.5" 1.5"   $19.00 
 Box Elder, Burl, Stabilized   18462 0.93" 4.7" 1.6"   $19.00 
 Box Elder, Burl, Stabilized   20750 0.96" 4.8" 1.6"   $20.00 
 Box Elder, Burl, Stabilized   17409 0.94" 4.9" 1.6"   $20.00 
 Box Elder, Burl, Stabilized   15103 1.00" 5.0" 1.6"   $21.00 
 Box Elder, Burl, Stabilized   17493 1.00" 4.7" 1.6"   $21.00 
 Box Elder, Burl, Stabilized   20755 1.00" 4.8" 1.6"   $21.00 
 Box Elder, Burl, Stabilized   14053 1.00" 4.8" 1.7"   $23.00 
 Box Elder, Burl, Stabilized   14242 1.00" 5.0" 1.7"   $23.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Buckeye, Burl, Spalted, Stabilized   20813 1.00" 5.0" 1.6"   $24.00 
 Buckeye, Burl, Spalted, Stabilized   20821 1.00" 5.1" 1.6"   $25.00 
 Buckeye, Burl, Spalted, Stabilized   20803 1.00" 4.9" 1.6"   $27.00 
 Buckeye, Burl, Spalted, Stabilized   20817 1.00" 5.0" 1.6"   $27.00 
 Buckeye, Burl, Spalted, Stabilized   20823 1.00" 5.0" 1.9"   $28.00 
 Buckeye, Burl, Spalted, Stabilized   20798 1.00" 5.0" 2.1"   $34.00 
 Buckeye, Burl, Spalted, Stabilized   20786 1.00" 5.4" 2.2"   $37.00 
 Buckeye, Burl, Spalted, Stabilized   20804 1.00" 5.9" 2.1"   $37.00 
 Buckeye, Burl, Spalted, Stabilized   20808 1.00" 5.5" 2.3"   $39.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Cork, Course Grain, Stabilized    CBC084916 0.80" 4.9" 1.6"   $11.00 
 Cork, Course Grain, Stabilized    CBC084917 0.80" 4.9" 1.7"   $12.00 
 Cork, Course Grain, Stabilized    CBC085017 0.80" 5.0" 1.7"   $12.00 
 Cork, Course Grain, Stabilized    CBC094917 0.90" 4.9" 1.7"   $13.00 
 Cork, Course Grain, Stabilized    CBC095017 0.90" 5.0" 1.7"   $13.00 
 Cork, Course Grain, Stabilized    CBC104917 1.00" 4.9" 1.7"   $14.00 
 Cork, Course Grain, Stabilized    CBC105017 1.00" 5.0" 1.7"   $15.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Cork, Medium Grain, Stabilized    CBM105015 1.00" 5.0" 1.5"   $13.00 
 Cork, Medium Grain, Stabilized    CBM105117 1.00" 5.0" 1.7"   $15.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Cottonwood, Burl, Stabilized   19363 0.95" 5.0" 1.6"   $13.00 
 Cottonwood, Burl, Stabilized   16183 1.00" 5.0" 1.6"   $14.00 
 Cottonwood, Burl, Stabilized   16188 1.00" 4.9" 1.6"   $14.00 
 Cottonwood, Burl, Stabilized   18313 1.00" 4.9" 1.3"   $14.00 
 Cottonwood, Burl, Stabilized   18329 1.00" 4.9" 1.3"   $14.00 
 Cottonwood, Burl, Stabilized   18320 0.94" 5.1" 1.5"   $14.00 
 Cottonwood, Burl, Stabilized   19364 0.99" 5.2" 1.6"   $15.00 
 Cottonwood, Burl, Stabilized   18319 0.94" 5.0" 1.4"   $15.00 
 Cottonwood, Burl, Stabilized   16187 1.00" 5.0" 2.0"   $16.00 
 Cottonwood, Burl, Stabilized   16186 1.00" 5.0" 2.0"   $18.00 
 Cottonwood, Burl, Stabilized   18322 1.00" 5.0" 1.6"   $19.00 
 Cottonwood, Burl, Stabilized - Bowie Block™   18318 1.00" 5.0" 1.2" - 1.6"   $16.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Eucalyptus, Burl, Stabilized   20945 0.72" 4.5" 1.3"   $12.00 
 Eucalyptus, Burl, Stabilized   18470 0.61" 5.0" 1.9"   $17.00 
 Eucalyptus, Burl, Stabilized   19510 1.00" 4.7" 1.4"   $20.00 
 Eucalyptus, Burl, Stabilized   20946 1.00" 4.8" 1.5"   $21.00 
 Eucalyptus, Burl, Stabilized   20855 1.00" 4.2" 1.8"   $22.00 
 Eucalyptus, Burl, Stabilized   20856 1.00" 4.8" 1.6"   $22.00 
 Eucalyptus, Burl, Stabilized   20858 1.00" 4.8" 1.6"   $23.00 
 Eucalyptus, Burl, Stabilized   20859 1.00" 4.8" 1.7"   $24.00 
 Eucalyptus, Burl, Stabilized   20862 1.00" 4.5" 1.8"   $25.00 
 Eucalyptus, Burl, Stabilized   21024 1.00" 4.7" 1.8"   $25.00 
 Eucalyptus, Burl, Stabilized   19512 0.94" 4.7" 1.9"   $25.00 
 Eucalyptus, Burl, Stabilized   17422 1.00" 4.7" 1.8"   $26.00 
 Eucalyptus, Burl, Stabilized   17460 1.00" 4.8" 1.8"   $26.00 
 Eucalyptus, Burl, Stabilized   17515 1.00" 4.8" 1.9"   $27.00 
 Eucalyptus, Burl, Stabilized - Bowie Block™   20860 1.00" 5.2" 1.2" - 2.2"   $28.00 
 Eucalyptus, Curly, Stabilized   12302 0.80" 5.1" 1.4"   $13.00 
 Eucalyptus, Curly, Stabilized   12286 0.70" 5.0" 1.7"   $13.00 
 Eucalyptus, Curly, Stabilized   12307 1.00" 5.0" 1.4"   $15.00 
 Eucalyptus, Curly, Stabilized   12309 1.00" 5.0" 1.4"   $15.00 
 Eucalyptus, Curly, Stabilized   12252 1.00" 5.0" 1.6"   $16.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Gum, Burl, Stabilized   6726 0.90" 5.0" 1.6"   $21.00 
 Gum, Burl, Stabilized   18345 0.82" 5.0" 1.7"   $24.00 
 Gum, Burl, Stabilized   14250 1.00" 4.8" 1.7"   $26.00 
 Gum, Burl, Stabilized   14212 1.00" 5.0" 1.6"   $28.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Juniper, Stabilized   1022 0.90" 5.0" 1.7"   $11.00 
 Juniper, Stabilized   14183 0.90" 4.9" 1.7"   $15.00 
 Juniper, Stabilized   14297 0.90" 5.0" 1.6"   $15.00 
 Juniper, Stabilized - Bowie Block™   15060 0.80" 4.9" 1.2" - 1.7"   $20.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Koa, Curly, Stabilized   18807 0.71" 5.3" 1.9"   $24.00 
 Koa, Curly, Stabilized   18806 0.80" 5.2" 1.5"   $26.00 
 Koa, Curly, Stabilized   18821 0.85" 5.2" 1.5"   $28.00 
 Koa, Curly, Stabilized   19423 0.80" 5.1" 1.5"   $29.00 
 Koa, Curly, Stabilized   18845 1.00" 5.2" 1.6"   $30.00 
 Koa, Curly, Stabilized   19427 0.97" 5.2" 1.6"   $32.00 
 Koa, Curly, Stabilized   18851 0.88" 5.1" 1.7"   $36.00 
 Koa, Curly, Stabilized   19424 0.99" 5.2" 1.6"   $38.00 
 Koa, Curly, Stabilized   1048 0.79" 5.1" 2.7"   $52.00 
 Koa, Curly, Stabilized - Bookmatched Scales   19239 0.30" 4.9" 1.4"   $17.00 
 Koa, Curly, Stabilized - Bookmatched Scales   19229 0.25" 5.2" 1.4"   $22.00 
 Koa, Curly, Stabilized - Bookmatched Scales   19224 0.27" 5.2" 1.4"   $28.00 
 Koa, Curly, Stabilized - Bookmatched Scales   19159 0.29" 5.2" 1.5"   $33.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Locust, Black, Burl, Stabilized   20871 1.00" 4.9" 1.4"   $16.00 
 Locust, Black, Burl, Stabilized   20874 1.00" 5.0" 1.4"   $17.00 
 Locust, Black, Burl, Stabilized   20872 1.00" 5.0" 1.5"   $18.00 
 Locust, Black, Burl, Stabilized   20873 0.98" 5.0" 1.5"   $18.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Madrone, Burl, Stabilized   12366 1.00" 4.2" 1.6"   $19.00 
 Madrone, Burl, Stabilized   12365 1.00" 5.0" 1.5"   $22.00 
 Madrone, Burl, Stabilized   12167 1.00" 5.1" 1.6"   $24.00 
 Madrone, Burl, Stabilized   12231 1.00" 5.2" 1.6"   $24.00 
 Madrone, Burl, Stabilized   12236 1.00" 5.2" 1.6"   $24.00 
 Madrone, Burl, Stabilized   12359 1.00" 5.3" 1.6"   $25.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Mallee, Brown, Burl, Stabilized   9007 1.00" 5.0" 1.3"   $24.00 
 Mallee, Brown, Burl, Stabilized   9962 1.00" 5.0" 1.5"   $26.00 
 Mallee, Brown, Burl, Stabilized   21368 1.00" 5.3" 1.6"   $29.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Mallee, Red, Burl, Stabilized   14665 0.47" 5.2" 1.3"   $11.00 
 Mallee, Red, Burl, Stabilized   14673 0.46" 4.8" 1.4"   $12.00 
 Mallee, Red, Burl, Stabilized   14662 0.43" 5.4" 1.5"   $12.00 
 Mallee, Red, Burl, Stabilized   14684 0.46" 5.2" 1.6"   $13.00 
 Mallee, Red, Burl, Stabilized   14682 0.42" 5.3" 1.5"   $13.00 
 Mallee, Red, Burl, Stabilized   14275 1.00" 4.7" 1.6"   $25.00 
 Mallee, Red, Burl, Stabilized   19275 0.96" 5.1" 1.6"   $25.00 
 Mallee, Red, Burl, Stabilized   14273 1.00" 5.0" 1.5"   $26.00 
 Mallee, Red, Burl, Stabilized   14279 1.00" 5.0" 1.6"   $28.00 
 Mallee, Red, Burl, Stabilized   14280 1.00" 5.0" 1.6"   $29.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Mango, Spalted, Stabilized   16203 1.00" 5.0" 1.8"   $18.00 
 Mango, Stabilized   16204 0.90" 5.1" 1.8"   $16.00 
 Mango, Stabilized   16206 1.00" 5.0" 1.8"   $23.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Maple, Burl, Spalted, Stabilized   1082 1.00" 4.9" 1.7"   $23.00 
 Maple, Burl, Spalted, Stabilized   1088 1.00" 4.8" 1.7"   $23.00 
 Maple, Burl, Spalted, Stabilized   1087 1.00" 5.0" 1.7"   $24.00 
 Maple, Burl, Spalted, Stabilized   2706 1.00" 4.8" 1.8"   $24.00 
 Maple, Burl, Spalted, Stabilized   1070 1.00" 4.9" 1.8"   $25.00 
 Maple, Burl, Spalted, Stabilized   1073 1.00" 4.9" 1.8"   $25.00 
 Maple, Burl, Spalted, Stabilized   1076 1.00" 5.0" 1.6"   $25.00 
 Maple, Burl, Spalted, Stabilized   1095 0.99" 5.0" 1.9"   $26.00 
 Maple, Burl, Spalted, Stabilized   1096 1.00" 4.9" 2.0"   $28.00 
 Maple, Burl, Stabilized   19503 0.61" 4.8" 1.8"   $14.00 
 Maple, Burl, Stabilized   3872 0.57" 5.1" 2.0"   $15.00 
 Maple, Burl, Stabilized   19294 1.00" 5.1" 1.8"   $23.00 
 Maple, Burl, Stabilized   19297 1.00" 4.9" 1.8"   $23.00 
 Maple, Burl, Stabilized   19504 1.80" 5.9" 1.8"   $35.00 
 Maple, Burl, Stabilized - Bowie Block™   18385 0.86" 4.8" 1.6" - 1.8"   $17.00 
 Maple, Burl, Stabilized - Bowie Block™   18379 0.86" 4.8" 1.6" - 1.9"   $18.00 
 Maple, Curly, Spalted, Stabilized   1075 0.90" 4.9" 1.7"   $19.00 
 Maple, Curly, Spalted, Stabilized   1103 0.92" 4.9" 1.8"   $22.00 
 Maple, Curly, Spalted, Stabilized   1062 1.00" 4.7" 2.5"   $33.00 
 Maple, Curly, Spalted, Stabilized   1059 0.97" 5.0" 2.5"   $33.00 
 Maple, Curly, Spalted, Stabilized   1067 1.00" 5.1" 2.5"   $34.00 
 Maple, Curly, Stabilized   2530 0.90" 4.9" 1.3"   $14.00 
 Maple, Curly, Stabilized   12258 0.78" 5.0" 1.4"   $14.00 
 Maple, Curly, Stabilized   12313 0.78" 5.0" 1.5"   $14.00 
 Maple, Curly, Stabilized   12324 0.78" 5.0" 1.4"   $14.00 
 Maple, Curly, Stabilized   2510 0.90" 4.9" 1.3"   $15.00 
 Maple, Curly, Stabilized   19299 0.97" 5.0" 1.6"   $20.00 
 Maple, Curly, Stabilized   12298 0.95" 5.0" 1.7"   $20.00 
 Maple, Curly, Stabilized   19303 1.00" 5.1" 1.6"   $21.00 
 Maple, Curly, Stabilized   19304 0.95" 5.0" 1.7"   $21.00 
 Maple, Curly, Stabilized   19133 0.98" 5.0" 1.7"   $22.00 
 Maple, Curly, Stabilized   12339 0.97" 5.1" 1.7"   $22.00 
 Maple, Curly, Stabilized   19134 1.00" 5.0" 1.7"   $24.00 
 Maple, Curly, Stabilized   19135 1.00" 4.7" 1.9"   $26.00 
 Maple, Curly, Stabilized - Bowie Block™   12168 0.95" 5.2" 1.4" - 2.0"   $22.00 
 Maple, Curly, Stabilized - Bowie Block™   12174 0.94" 6.1" 1.5" - 1.9"   $25.00 
 Maple, Flamed, Stabilized   19131 1.00" 4.5" 1.6"   $24.00 
 Maple, Flamed, Stabilized   19132 0.95" 5.0" 1.8"   $28.00 
 Maple, Spalted, Stabilized   1092 1.00" 4.6" 1.8"   $20.00 

 Wood Type   Item No   Thickness    Length         Width          Price   
 Maple-Dyed, Burl, Spalted, Stabilized, Blue 21503 1.00" 5.1" 1.5"   $17.00 
 Maple-Dyed, Burl, Spalted, Stabilized, Green 21561 1.00" 5.0" 1.4"   $18.00 
 Maple-Dyed, Burl, Spalted, Stabilized, Purple 21484 1.00" 5.0" 1.3"   $18.00 
 Maple-Dyed, Burl, Spalted, Stabilized, Purple 21485 1.00" 5.0" 1.6"   $20.00 
 Maple-Dyed, Burl, Spalted, Stabilized, Purple 21489 1.00" 5.0" 1.4"   $20.00 
 Maple-Dyed, Burl, Stabilized, Blue 21515 1.00" 5.0" 1.5"   $17.00 
 Maple-Dyed, Burl, Stabilized, Blue 21495 1.00" 5.1" 1.5"   $18.00 
 Maple-Dyed, Burl, Stabilized, Blue 21525 1.00" 5.1" 1.6"   $18.00 
 Maple-Dyed, Burl, Stabilized, Purple 21473 1.00" 4.9" 1.6"   $17.00 
 Maple-Dyed, Burl, Stabilized, Purple 21479 1.00" 5.0" 1.4"   $18.00 
 Maple-Dyed, Curly, Stabilized, Blue 21522 1.00" 5.1" 1.4"   $13.00 
 Maple-Dyed, Curly, Stabilized, Blue 21507 1.00" 5.1" 1.4"   $14.00 
 Maple-Dyed, Curly, Stabilized, Blue 21518 1.00" 5.1" 1.4"   $14.00 
 Maple-Dyed, Curly, Stabilized, Blue 21531 1.00" 5.1" 1.4"   $14.00 
 Maple-Dyed, Curly, Stabilized, Blue 21505 1.00" 5.1" 1.4"   $15.00 
 Maple-Dyed, Curly, Stabilized, Blue 21497 1.00" 5.1" 1.4"   $16.00 
 Maple-Dyed, Curly, Stabilized, Blue 21506 1.00" 5.1" 1.4"   $16.00 
 Maple-Dyed, Curly, Stabilized, Blue 21520 1.00" 5.0" 1.5"   $17.00 
 Maple-Dyed, Curly, Stabilized, Blue 21501 1.00" 5.1" 1.4"   $18.00 
 Maple-Dyed, Curly, Stabilized, Blue 21517 1.00" 5.1" 1.5"   $18.00 
 Maple-Dyed, Curly, Stabilized, Blue 21521 1.00" 5.1" 1.4"   $18.00 
 Maple-Dyed, Curly, Stabilized, Blue 21527 1.00" 5.1" 1.6"   $18.00 
 Maple-Dyed, Curly, Stabilized, Blue 21491 1.00" 5.1" 1.5"   $19.00 
 Maple-Dyed, Curly, Stabilized, Blue 21496 1.00" 5.1" 1.5"   $19.00 
 Maple-Dyed, Curly, Stabilized, Blue 21500 1.00" 5.1" 1.5"   $19.00 
 Maple-Dyed, Curly, Stabilized, Purple 21478 1.00" 5.0" 1.6"   $13.00 
 Maple-Dyed, Curly, Stabilized, Purple 21470 1.00" 5.1" 1.4"   $15.00 
 Maple-Dyed, Curly, Stabilized, Purple 21475 1.00" 5.1" 1.4"   $16.00 
 Maple-Dyed, Curly, Stabilized, Purple 21472 1.00" 5.1" 1.5"   $17.00 
 Maple-Dyed, Curly, Stabilized, Purple 21476 1.00" 5.1" 1.4"   $17.00 
 Maple-Dyed, Curly, Stabilized, Purple 21488 1.00" 5.1" 1.4"   $17.00 
 Maple-Dyed, Curly, Stabilized, Purple 21474 1.00" 5.0" 1.5"   $18.00 
 Maple-Dyed, Curly, Stabilized, Purple 21480 1.00" 5.1" 1.5"   $18.00 
 Maple-Dyed, Curly, Stabilized, Purple 21481 1.00" 5.1" 1.5"   $18.00 
 Maple-Dyed, Curly, Stabilized, Purple 21482 1.00" 5.1" 1.4"   $18.00 
 Maple-Dyed, Curly, Stabilized, Purple 21486 1.00" 5.1" 1.5"   $18.00 
 Maple-Dyed, Curly, Stabilized, Purple 21477 1.00" 5.1" 1.5"   $19.00 
 Maple-Dyed, Curly, Stabilized, Purple 21487 1.00" 5.1" 1.6"   $20.00 
 Maple-Dyed, Curly, Stabilized, Red 21543 1.00" 5.1" 1.4"   $14.00 
 Maple-Dyed, Curly, Stabilized, Red 21532 1.00" 5.1" 1.4"   $15.00 
 Maple-Dyed, Curly, Stabilized, Red 21536 1.00" 5.1" 1.5"   $15.00 
 Maple-Dyed, Curly, Stabilized, Red 21549 1.00" 5.0" 1.5"   $16.00 
 Maple-Dyed, Curly, Stabilized, Red 21544 0.96" 5.1" 1.4"   $16.00 
 Maple-Dyed, Curly, Stabilized, Red 21541 1.00" 5.1" 1.4"   $17.00 
 Maple-Dyed, Curly, Stabilized, Red 21546 1.00" 5.1" 1.5"   $17.00 
 Maple-Dyed, Curly, Stabilized, Red 21534 1.00" 5.1" 1.5"   $18.00 
 Maple-Dyed, Curly, Stabilized, Red 21539 1.00" 5.1" 1.5"   $18.00 
 Maple-Dyed, Curly, Stabilized, Red 21540 1.00" 5.1" 1.5"   $19.00 
 Maple-Dyed, Quilted, Stabilized, Blue 21508 1.00" 5.1" 1.4"   $17.00 
 Maple-Dyed, Quilted, Stabilized, Blue 21513 1.00" 5.1" 1.6"   $24.00 
 Maple-Dyed, Quilted, Stabilized, Green 21565 1.00" 5.1" 1.4"   $19.00 
 Maple-Dyed, Quilted, Stabilized, Green 21562 1.00" 5.1" 1.4"   $22.00 
 Maple-Dyed, Quilted, Stabilized, Red 21538 1.00" 5.1" 1.4"   $18.00 
 Maple-Dyed, Quilted, Stabilized, Red 21537 1.00" 5.1" 1.4"   $19.00 
 Maple-Dyed, Quilted, Stabilized, Red 21533 1.00" 4.6" 1.4"   $20.00 
 Maple-Dyed, Quilted, Stabilized, Red 21548 1.00" 5.1" 1.5"   $21.00 
 Maple-Dyed, Quilted, Stabilized, Red 21542 1.00" 5.1" 1.5"   $23.00 

