Stainless Steel Bar & Sheet Inventory - AKS™
Phone: 425-868-5880       Fax: 425-898-7715       Last Update: Feb 18, 2010
Home

Materials For Sale:

Information:
We have several pages of information about materials and other subjects. To see links to the informational pages click here.

Inventory Updates:
If you want to learn more about receiving updates to our inventory click here.

Stainless Info & Composition


  Material Type     Item No     Thickness     Length     Width     Price  
 416 Stainless Steel - CRA    SB416-0125-022013   .125"   2.2"   1.25"    $2 
 416 Stainless Steel - CRA    SB416-0125-023013   .125"   2.3"   1.25"    $2 
 416 Stainless Steel - CRA    SB416-0125-028013   .125"   2.8"   1.25"    $3 
 416 Stainless Steel - CRA    SB416-0125-031013   .125"   3.1"   1.25"    $3 
 416 Stainless Steel - CRA    SB416-0125-032013   .125"   3.2"   1.25"    $3 
 416 Stainless Steel - CRA    SB416-0125-035013   .125"   3.5"   1.25"    $4 
 416 Stainless Steel - CRA    SB416-0125-041013   .125"   4.1"   1.25"    $4 
 416 Stainless Steel - CRA    SB416-0125-046013   .125"   4.6"   1.25"    $5 
 416 Stainless Steel - CRA    SB416-0125-048013   .125"   4.8"   1.25"    $5 
 416 Stainless Steel - CRA    SB416-0125-051013   .125"   5.1"   1.25"    $5 
 416 Stainless Steel - CRA    SB416-0125-054013   .125"   5.4"   1.25"    $6 
 416 Stainless Steel - CRA    SB416-0125-061013   .125"   6.1"   1.25"    $6 
 416 Stainless Steel - CRA    SB416-0125-064013   .125"   6.4"   1.25"    $7 
 416 Stainless Steel - CRA    SB416-0125-067013   .125"   6.7"   1.25"    $7 
 416 Stainless Steel - CRA    SB416-0125-068013   .125"   6.8"   1.25"    $7 
 416 Stainless Steel - CRA    SB416-0125-073013   .125"   7.3"   1.25"    $8 
 416 Stainless Steel - CRA    SB416-0125-079013   .125"   7.9"   1.25"    $8 
 416 Stainless Steel - CRA    SB416-0125-085013   .125"   8.5"   1.25"    $9 
 416 Stainless Steel - CRA    SB416-0125-087013   .125"   8.7"   1.25"    $9 
 416 Stainless Steel - CRA    SB416-0125-091013   .125"   9.1"   1.25"    $10 
 416 Stainless Steel - CRA    SB416-0125-093013   .125"   9.3"   1.25"    $10 
 416 Stainless Steel - CRA    SB416-0125-100013   .125"   10.0"   1.25"    $11 
 416 Stainless Steel - CRA    SB416-0125-101013   .125"   10.1"   1.25"    $11 
 416 Stainless Steel - CRA    SB416-0125-107013   .125"   10.7"   1.25"    $11 
 416 Stainless Steel - CRA    SB416-0125-110013   .125"   11.0"   1.25"    $12 
 416 Stainless Steel - CRA    SB416-0125-111013   .125"   11.1"   1.25"    $12 
 416 Stainless Steel - CRA    SB416-0125-116013   .125"   11.6"   1.25"    $12 

  Material Type     Item No     Thickness     Length     Width     Price  
 416 Stainless Steel - CRA    SB416-0188-082008   .188"   8.2"   0.75"    $7 
 416 Stainless Steel - CRA    SB416-0188-086008   .188"   8.6"   0.75"    $7 
 416 Stainless Steel - CRA    SB416-0188-118008   .188"   11.8"   0.75"    $10 

  Material Type     Item No     Thickness     Length     Width     Price  
 416 Stainless Steel - CRA    SB416-0188-033020   .188"   3.3"   2.00"    $7 

  Material Type     Item No     Thickness     Length     Width     Price  
 416 Stainless Steel - CRA    SB416-0250-118008   .250"   11.8"   0.75"    $11 

Phone 425-868-5880         Fax 425-898-7715

Copyright © 1999-2010 Alpha Knife Supply™ - AKS™